Market Snapshot
Index | Price | Change | % Change |
---|---|---|---|
NASDAQ 100 | 18690.06 | +346.48 | +1.89% |
S&P 500 | 5363.36 | +95.31 | +1.81% |
Dow Jones Industrial Average | 40212.71 | +619.05 | +1.56% |
NASDAQ Composite | 16724.46 | +337.14 | +2.06% |
CBOE Volatility Index | 37.56 | -3.16 | -7.76% |
Nasdaq-100 Focus
Today's Market Movers
Top Gainers
Ticker | Name | Price | Change | Volume |
---|---|---|---|---|
AVGO | Broadcom Inc. | 181.94 | +5.59% | 34.0M |
AMD | Advanced Micro Devices, Inc. | 93.40 | +5.30% | 57.9M |
AAPL | Apple Inc. | 198.15 | +4.06% | 87.4M |
QCOM | QUALCOMM Incorporated | 139.25 | +3.61% | 11.0M |
PYPL | PayPal Holdings, Inc. | 62.59 | +3.35% | 12.9M |
Top Losers
Ticker | Name | Price | Change | Volume |
---|---|---|---|---|
TXN | Texas Instruments Incorporated | 147.60 | -5.75% | 21.1M |
INTC | Intel Corporation | 19.74 | -0.70% | 128.4M |
META | Meta Platforms, Inc. | 543.57 | -0.50% | 17.6M |
NFLX | Netflix, Inc. | 918.29 | -0.31% | 4.1M |
COST | Costco Wholesale Corporation | 963.41 | -0.09% | 2.7M |
Latest Market News

Amazon and Alphabet Bet Big on AI. Why History Says It's Time to Buy Both Stocks

Tariff-Sensitive Stocks Apple and Nike Are Getting Clobbered. Time to Buy?

2 AI Stocks That Could Help Set You Up for Life

Trump's Tariff Exemption for Tech Products Could Be Short-Lived
